Size Charts



UK SIZES EQUATED TO WAIST AND HIP MEASUREMENTS

UK DRESS SIZE WAIST (CM) HIPS (CM) WAIST (INCHES) HIPS (INCHES)
8/10 64-74 87-99 25-99 34-39
12/16 74-89 99-114 29-35 39-45
18/22 89-109 114-132 35-43 45-52
24/26 109-117 132-140 43-46 52-55
28/30 117-127 140-150 46-50 55-59
32/34 127-137 150-162 50-54 59-64
36/38 137-147 162-175 54-58 64-69
40/42 147-160 175-189 58-63 69-74
44/46 160-167 189-195 63-66 74-77
48/50 167-177 195-202 66-70 77-80


UK SIZES CONVERTED TO AUSTRALIAN, EUROPEAN AND USA SIZES

UK DRESS SIZE AUSTRALIA EUROPE USA
8/10 8/10 36/38 4/6
12/16 12/16 40/44 8/12
18/22 18/22 46/50 14/18
24/26 24/26 52/54 20/22
28/30 28/30 56/58 24/26
32/34 32/34 60/62 28/30
36/38 36/38 64/66 32/34
40/42 40/42 68/70 36/38
44/46 44/46 72/74 40/42
48/50 48/50 76/78 44/46

Comfort Bra Size Guide

HOW TO USE THE CHART

On the chart below - select your back size from the first column, then read along the line to find your bust measurement. Use the colour key below to see the bra size we would recommend.

The Comfort bra sizes are

38-44 B/DD

46-50 B/DD

52-56 B/E

Approximate cup size
A B C D DD E
Bust measurement (in inches)

Underbust measurement (in inches)

34 35 36 37 38 49
35 36 37 38 39 40
36 37 38 39 40 41
37 38 39 40 41 42
38 39 40 41 42 43
39 40 41 42 43 44
40 41 42 43 44 45
41 42 43 44 45 46
42 43 44 45 46 47
43 44 45 46 47 48
44 45 46 47 48 49
45 46 47 48 49 50
46 47 48 49 50 51
47 48 49 50 51 52 53
48 49 50 51 52 53 54
49 50 51 52 53 54 55
50 51 52 53 54 55 56
51 52 53 54 55 56 57
52 53 54 55 56 57 58

Measuring yourself

Fuller Cup Size Guide

Whilst wearing your normal bra (one without padding), measure around your body directly underneath the breast to get your back size. Then measure around the fullest part of your bust for your bust measurement. Use the chart above to select the correct Comfort bra size. This bra will fit an B-E cup, and sometimes larger.

Feel free to call us on 01326 373 268 Mon-Fri for advice! Or ask us over on Facebook or instagram.

Fuller Cup Size Guide

HOW TO USE THE CHART

On the chart below - select your back size from the first column, then read along the line to find your bust measurement. Use the colour key below to see the bra size we would recommend.

The Fuller Cup sizes are

30-32 inches

34-38 inches

40-46 inches

48-54 inches

Approximate cup size
E F FF G GG H HH J JJ K
Bust measurement (in inches)

Underbust measurement (in inches)

30 36 37 38 39 40 41 42 43 44 45
31 37 38 39 40 41 42 43 44 45 46
32 38 39 40 41 42 43 44 45 46 47
33 39 40 41 42 43 44 45 46 47 48
34 40 41 42 43 44 45 46 47 48 49
35 41 42 43 44 45 46 47 48 49 50
36 42 43 44 45 46 47 48 49 50 51
37 43 44 45 46 47 48 49 50 51 52
38 44 45 46 47 48 49 50 51 52 53
39 45 46 47 48 49 50 51 52 53 54
40 46 47 48 49 50 51 52 53 54 55
41 47 48 49 50 51 52 53 54 55 56
42 48 49 50 51 52 53 54 55 56 57
43 49 50 51 52 53 54 55 56 57 58
44 50 51 52 53 54 55 56 57 58 59
45 51 52 53 53 55 56 57 58 59 60
46 52 53 54 55 56 57 58 59 60 61
47 53 54 55 56 57 58 59 60 61 62
48 54 55 56 57 58 59 60 61 62 63
49 55 56 57 58 59 60 61 62 63 64
50 56 57 58 59 60 61 62 63 64 65
51 57 58 59 60 61 62 63 64 65 66
52 58 59 60 61 62 63 64 65 66 67
53 59 60 61 62 63 64 65 66 67 68
54 60 61 62 63 64 65 66 67 68 69

Measuring yourself

Fuller Cup Size Guide

Whilst wearing your normal bra (one without padding), measure around your body directly underneath the breast to get your back size. Then measure around the fullest part of your bust for your bust measurement. Use the chart above to select the correct Fuller Cup bra size. This bra will fit an E-K cup.

Feel free to call us on 01326 373 268 Mon-Fri for advice! Or ask us over on Facebook or instagram.

Stockings and Holdups Size Guide

HOW TO USE THE CHART

On the chart below - select your thigh size from the first column, then read along the line to your height. The box where they intersect will show the best size for you.

Height
5'4" and under 5'5" and over

Thigh

24 INCHES 24-30” thigh 24-30” thigh
26 INCHES 24-30” thigh 24-30” thigh
28 INCHES 24-30” thigh 28-34” thigh
30 INCHES 24-30” thigh 28-34” thigh
32 INCHES 28-34” thigh 32-38” thigh
34 INCHES 28-34” thigh 32-38” thigh
36 INCHES 32-38” thigh 32-38” thigh
38 INCHES 32-38” thigh 32-38” thigh

If you can't find a tape measure (or if measuring a thigh would spoil the surprise of a gift) the sizes translate roughly as follows, but as people's bodies and proportions are all different, this is a less accurate guide:

24-30” thigh Approx UK12-16
28-34” thigh Approx UK18-26
32-38” thigh Approx UK28-40

Measuring yourself

Fuller Cup Size Guide

Whilst standing, measure around the widest part of your thigh, near the top.

Feel free to call us on 01326 373 268 Mon-Fri for advice! Or ask us over on Facebook or instagram.