Comfort Bra Size Guide
Comfort Bra Size Guide
HOW TO USE THE CHART
On the chart below - select your back size from the first column, then read along the line to find your bust measurement. Use the colour key below to see the bra size we would recommend.
The Comfort bra sizes are
38-44 B/DD
46-50 B/DD
52-56 B/E
Approximate cup size | ||||||
A | B | C | D | DD | E | |
---|---|---|---|---|---|---|
Bust measurement (in inches) |
Underbust measurement (in inches)
34 | 35 | 36 | 37 | 38 | 49 | |
35 | 36 | 37 | 38 | 39 | 40 | |
36 | 37 | 38 | 39 | 40 | 41 | |
37 | 38 | 39 | 40 | 41 | 42 | |
38 | 39 | 40 | 41 | 42 | 43 | |
39 | 40 | 41 | 42 | 43 | 44 | |
40 | 41 | 42 | 43 | 44 | 45 | |
41 | 42 | 43 | 44 | 45 | 46 | |
42 | 43 | 44 | 45 | 46 | 47 | |
43 | 44 | 45 | 46 | 47 | 48 | |
44 | 45 | 46 | 47 | 48 | 49 | |
45 | 46 | 47 | 48 | 49 | 50 | |
46 | 47 | 48 | 49 | 50 | 51 | |
47 | 48 | 49 | 50 | 51 | 52 | 53 |
48 | 49 | 50 | 51 | 52 | 53 | 54 |
49 | 50 | 51 | 52 | 53 | 54 | 55 |
50 | 51 | 52 | 53 | 54 | 55 | 56 |
51 | 52 | 53 | 54 | 55 | 56 | 57 |
52 | 53 | 54 | 55 | 56 | 57 | 58 |
Measuring yourself
Whilst wearing your normal bra (one without padding), measure around your body directly underneath the breast to get your back size. Then measure around the fullest part of your bust for your bust measurement. Use the chart above to select the correct Comfort bra size. This bra will fit an B-E cup, and sometimes larger.
Feel free to call us on 01326 373 268 Mon-Fri for advice! Or ask us over on Facebook or instagram.